ʻO ke kila kila;Hiki ke holoi maʻalahi ka wehe ʻana a i ʻole ka hopper wehe ʻole me ka ʻole o nā mea hana.
wili kaʻa kaʻa Servo.
Pneumatic pēke clamper a me ka paepae ai lako me ka ukana cell e lawelawe i elua wikiwiki hoopiha ana e like me ka preset weight.Featured me kiʻekiʻe kiʻekiʻe a me ka pololei ke kaupaona ana nenoaiu.
ʻO ka mana PLC, hōʻike i ka pā, maʻalahi e hana.
Hiki ke hoʻololi ʻia nā ʻano hoʻopiha ʻelua, hoʻopiha i ka leo a hoʻopiha paha i ke kaumaha.Hoʻopiha i ka leo i hōʻike ʻia me ka wikiwiki kiʻekiʻe akā haʻahaʻa ka pololei.Hoʻopiha ma ke kaumaha i hōʻike ʻia me ka pololei kiʻekiʻe akā haʻahaʻa ka wikiwiki.
E mālama i ka palena o ke kaumaha hoʻopiha piha no nā mea like ʻole.No ka mālama ʻana i nā hoʻonohonoho 10 i ka nui loa.
Ke hoʻololi nei i nā ʻāpana auger, kūpono ia no nā mea mai ka pauka super lahilahi i ka granule.
Hoʻohālike | SPW-B50 | SPW-B100 |
Hoʻopiha Paona | 100g-10kg | 1-25kg |
Hoʻopiha pololei | 100-1000g, ≤±2g;≥1000g, ≤±0.1-0.2%; | 1-20kg, ≤±0.1-0.2%;≥20kg, ≤±0.05-0.1%; |
Hoʻopiha wikiwiki | 3-8 manawa / min. | 1.5-3 manawa / min. |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Huina Mana | 2.65kw | 3.62kw |
Huina Kaumaha | 350 kg | 500 kg |
Ana Nui | 1135×890×2500mm | 1125x978x3230mm |
Volume Hopper | 50L | 100L |
No | Inoa | Hōʻike kumu hoʻohālike | WAHI HANA, Brand |
1 | Kila kohu ʻole | SUS304 | Kina |
2 | PLC |
| Taiwan Fatek |
3 | HMI |
| ʻO Schneider |
4 | Hoʻopiha ʻana i ka mīkini Servo | TSB13152B-3NTA-1 | Taiwan TECO |
5 | Hoʻopiha i ka mea hoʻokele Servo | ESDA40C | Taiwan TECO |
6 | ʻO ke kaʻa hoʻouluulu | GV-28 0.4kw,1:30 | ʻO Taiwan Yu Sin |
7 | ʻElectromagnetic valve |
| Taiwan SHAKO |
8 | ʻO ke kinikini | MA32X150-S-CA | Taiwan Airtac |
9 | Kānana ea a me ka hoʻonui | AFR-2000 | Taiwan Airtac |
10 | Hoʻololi | HZ5BGS | Wenzhou Cansen |
11 | Kaapuni kaapuni |
| ʻO Schneider |
12 | Hoʻololi pilikia |
| ʻO Schneider |
13 | Kānana EMI | ZYH-EB-10A | Pekina ZYH |
14 | Mea hoʻopili | CJX2 1210 | Wenzhou CHINT |
15 | Kaulana wela | NR2-25 | Wenzhou CHINT |
16 | Relay | MY2NJ 24DC | Iapana Omron |
17 | Ke hoʻololi i ka lako mana |
| Changzhou Chenlian |
18 | AD Kaumaha Module |
| HOOLAHA |
19 | Loadcell | IL-150 | Mettler Toledo |
20 | ʻIke kiʻi | BR100-DDT | Korea Autonics |
21 | ʻIke pae | CR30-15DN | Korea Autonics |