Hoʻohālike ʻĀpana Hoʻopaʻa Paʻa Pauda SPGP-5000D/5000B/7300B/1100
Ka wehewehe lako
ʻO ka mīkini ʻeke ʻeke ʻeke pauka me kahi mīkini pahu pahu pahu kūwaho, SPFB2000 mīkini paona a me ka ʻeleʻele bakeke kūpaʻa, hoʻohui i nā hana o ke kaupaona ʻana, ka hana ʻeke, ka hoʻopili ʻana, ka hoʻopiha, ka sila ʻana, ka paʻi ʻana, ka kuʻi a me ka helu ʻana, hoʻohana i ka mīkini servo. nā kāʻei manawa no ka huki kiʻiʻoniʻoni. Hoʻohana nā ʻāpana mana āpau i nā huahana brand kaulana o ka honua me ka hana hilinaʻi. Hoʻohana ʻia nā ʻōnaehana hoʻopaʻa transverse a longitudinal i ka ʻōnaehana pneumatic me ka hana paʻa a hilinaʻi. ʻO ka hoʻolālā kiʻekiʻe e hōʻoia i ka hoʻoponopono, ka hana a me ka mālama ʻana i kēia mīkini maʻalahi loa.
Hōʻike ʻenehana
Hoʻohālike | SPGP-420 | SPGP-520 | SPGP-720 |
Laulā kiʻiʻoniʻoni | 140~420mm | 140~520mm | 140~720mm |
Laulā ʻeke | 60~200mm | 60~250mm | 60~350mm |
ʻeke lōʻihi | 50~250mm, huki kiʻi hoʻokahi | 50~250mm, huki kiʻi hoʻokahi | 50~250mm, huki kiʻi hoʻokahi |
Hoʻopiha piha * 1 | 10~750g | 10~1000g | 50~2000g |
ʻO ka wikiwiki o ka hoʻopili ʻana *2 | 20~40bpm ma PP | 20~40bpm ma PP | 20~40bpm ma PP |
E hoʻouka i ka Voltage | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V |
Huina Mana | 3.5KW | 4KW | 5.5KW |
Hoohana Ea | 2CFM @6 pahu | 2CFM @6 pahu | 2CFM @6 pahu |
Ana *3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
Kaumaha | Ma kahi o. 500 kg | Ma kahi o. 600 kg | Ma kahi o. 800 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou