Ka māmā holo: 30 - 40 mau kini/min
Hiki ke kiko'ī: φ125-130mm H150-200mm
Ka nui o ke poʻi: 1050 * 740 * 960mm
Ka nui o ka ipu hao:300L
Hāʻawi mana: 3P AC208-415V 50/60Hz
Huina mana: 1.42kw
Ea lako: 6kg / m2 0.1m3 / min
Nā Ana Nui: 2350 * 1650 * 2240mm
Ka wikiwiki o ka mea lawe: 14m / min
ʻO ke kila kila.
ʻO ka mana PLC, hōʻike i ka pā, maʻalahi e hana.
ʻO ka wehe ʻana a me ka hānai ʻana i ka pāpale hohonu.
Me nā mea hana like ʻole, hiki ke hoʻohana ʻia kēia mīkini e hānai a paʻi i nā ʻano poʻi plastik palupalu.
ʻAʻole. | Inoa | Hōʻike kumu hoʻohālike | WAHI HANA, Brand |
1 | PLC | FBs-24MAT2-AC | Taiwan Fatek |
2 | HMI |
| ʻO Schneider |
3 | Servo motor | JSMA-LC08ABK01 | Taiwan TECO |
4 | Mea hoʻokele servo | TSTEP20C | Taiwan TECO |
5 | Huli hoemi | NMRV5060 i=60 | Shanghai Saini |
6 | Moki hāpai poʻi | MS7134 0.55kw | Fujian Hiki |
7 | Poʻi hāpai Gear reducer | NMRV5040-71B5 | Shanghai Saini |
8 | ʻElectromagnetic valve |
| Taiwan SHAKO |
9 | Paʻa Paʻa | MAC63X15SU | Taiwan Airtac |
10 | Kānana ea a me ka hoʻonui | AFR-2000 | Taiwan Airtac |
11 | kaʻa kaʻa | 60W 1300rpm Model: 90YS60GY38 | Taiwan JSCC |
12 | Mea hoemi | Laki: 1:36 ,Ke Ana Hoʻohālike:90GK(F)36RC | Taiwan JSCC |
13 | kaʻa kaʻa | 60W 1300rpm Model: 90YS60GY38 | Taiwan JSCC |
14 | Mea hoemi | Laki: 1:36 ,Ke Ana Hoʻohālike:90GK(F)36RC | Taiwan JSCC |
15 | Hoʻololi | HZ5BGS | Wenzhou Cansen |
16 | Kaapuni kaapuni |
| ʻO Schneider |
17 | Hoʻololi pilikia |
| ʻO Schneider |
18 | Kānana EMI | ZYH-EB-10A | Pekina ZYH |
19 | Mea hoʻopili | ʻO Schneider | |
20 | Kaulana wela | ʻO Schneider | |
21 | Relay | MY2NJ 24DC | Iapana Omron |
22 | Ke hoʻololi i ka lako mana |
| Changzhou Chenlian |
23 | ʻIkepili fiber | PR-610-B1 | RIKO |
24 | ʻIke kiʻi | BR100-DDT | Korea Autonics |