ʻO ke kila kila;Hiki ke holoi maʻalahi ka wehe ʻana a i ʻole ka hopper wehe ʻole me ka ʻole o nā mea hana.
wili kaʻa kaʻa Servo.
Hoʻolako ʻia ka paepae pneumatic me ka load cell e mālama i ʻelua mau wikiwiki e hoʻopiha ana e like me ke kaumaha preset.Hōʻike ʻia me ka wikiwiki kiʻekiʻe a me ka pololei o ka ʻōnaehana kaupaona.
ʻO ka mana PLC, hōʻike i ka pā, maʻalahi e hana.
Hiki ke hoʻololi ʻia nā ʻano hoʻopiha ʻelua, hoʻopiha i ka leo a hoʻopiha paha i ke kaumaha.Hoʻopiha i ka leo i hōʻike ʻia me ka wikiwiki kiʻekiʻe akā haʻahaʻa ka pololei.
E mālama i ka palena o ke kaumaha hoʻopiha piha no nā mea like ʻole.No ka mālama ʻana i nā hoʻonohonoho 10 i ka nui loa.
Ke hoʻololi nei i nā ʻāpana auger, kūpono ia no nā mea mai ka pauka super lahilahi i ka granule.
Hoʻohālike | SP-L1-S | SP-L1-M |
ʻO ke ʻano dosing | Hoʻopaʻa ʻia e ka mea hoʻopiha auger | Hoʻopiha piha ʻelua me ke kaupaona pūnaewele |
Hoʻopiha Paona | 1-500g | 10 – 5000g |
Hoʻopiha pololei | 1-10g, ≤±3-5%;10-100g, ≤±2%;100-500g,≤±1% | ≤100g, ≤±2%;100-500g, ≤±1%;≥500g,≤±0.5%; |
Hoʻopiha wikiwiki | 15-40'ōmole / min | 15-40'ōmole / min |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Huina Mana | 1.07kw | 1.52kw |
Huina Kaumaha | 160 kg | 300 kg |
Hoolako Ea | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
Ana Nui | 1180×720×1986mm | 1780x910x2142mm |
Volume Hopper | 25L | 50L |
No | Inoa | Hōʻike kumu hoʻohālike | Brand |
1 | Kila kohu ʻole | SUS304 | Kina |
2 | PLC | FBs-40MAT | Taiwan Fatek |
3 | HMI |
| ʻO Schneider |
4 | Servo motor | TSB13102B-3NTA | Taiwan TECO |
5 | Mea hoʻokele servo | TSEP30C | Taiwan TECO |
6 | ʻO ke kaʻa hoʻouluulu | GV-28 0.4kw,1:30 | Taiwan WANSHSIN |
7 | Hoʻololi | LW26GS-20 | Wenzhou Cansen |
8 | Hoʻololi pilikia |
| ʻO Schneider |
9 | Kānana EMI | ZYH-EB-10A | Pekina ZYH |
10 | Mea hoʻopili | CJX2 1210 | ʻO Schneider |
11 | Kaulele wela | NR2-25 | ʻO Schneider |
12 | Kaapuni kaapuni |
| ʻO Schneider |
13 | Relay | MY2NJ 24DC | ʻO Schneider |
14 | Ke hoʻololi i ka lako mana |
| Changzhou Chenlian |
15 | Loadcell | 10 kg | ʻO Shanxi Zemic |
16 | ʻIke kiʻi | BR100-DDT | Korea Autonics |
17 | ʻIke pae | CR30-15DN | Korea Autonics |
18 | kaʻa hoʻokele | 90YS120GY38 | Xiamen JSCC |
19 | Pahu pahu hoʻolele | 90GK(F)25RC | Xiamen JSCC |
20 | Pneumatic cylinder | TN16×20-S 2个 | ʻO Taiwan AirTAC |
21 | ʻO ka fiber | RiKO FR-610 | Korea Autonics |
22 | Mea lawe pulu | BF3RX | Korea Autonics |